Question No | Type | Subject | Answered On | Session Duration |
---|---|---|---|---|
761 | अतारांकित | WEATHER FORECASTING | 08/08/2013 | 14 SESSION of 15 LOK SABHA Duration:05/08/2013 to 30/08/2013 |
765 | अतारांकित | INSTALLATION OF DOPPLER RADARS | 08/08/2013 | 14 SESSION of 15 LOK SABHA Duration:05/08/2013 to 30/08/2013 |
776 | अतारांकित | PREDICTION OF WEATHER | 08/08/2013 | 14 SESSION of 15 LOK SABHA Duration:05/08/2013 to 30/08/2013 |
872 | अतारांकित | CONVERSION OF OCEAN THERMAL ENERGY | 08/08/2013 | 14 SESSION of 15 LOK SABHA Duration:05/08/2013 to 30/08/2013 |
73 | तारांकित | COASTAL OCEAN MONITORING AND PREDICTION SYSTEM | 08/08/2013 | 14 SESSION of 15 LOK SABHA Duration:05/08/2013 to 30/08/2013 |
693 | अतारांकित | AVERAGE RAINFALL DURING MONSOON | 08/08/2013 | 14 SESSION of 15 LOK SABHA Duration:05/08/2013 to 30/08/2013 |
320 | अतारांकित | PREDICTION OF MONSOON | 10/11/2013 | 14 SESSION of 15 LOK SABHA Duration:05/08/2013 to 30/08/2013 |
Question No | Type | Subject | Answered On | Session Duration |
---|---|---|---|---|
1731 | अतारांकित | NODAL AGENCY FOR GAS HYDRATE EXPLORATION | 26/08/2013 | 229 SESSION of RAJYA SABHA Duration:05/08/2013 to 30/08/2013 |
1732 | अतारांकित | NATIONAL MONSOON MISSION | 26/08/2013 | 229 SESSION of RAJYA SABHA Duration:05/08/2013 to 30/08/2013 |
651 | अतारांकित | INSTALLATION OF DOPPLER WEATHER RADAR | 12/08/2013 | 229 SESSION of RAJYA SABHA Duration:05/08/2013 to 30/08/2013 |
652 | अतारांकित | RESEARCH STATIONS IN ARCTIC AND ANTARCTICA | 12/08/2013 | 229 SESSION of RAJYA SABHA Duration:05/08/2013 to 30/08/2013 |
35 | अतारांकित | TIME-BOUND PLAN TO INCREASE EFFICIENCY OF IMD | 05/08/2013 | 229 SESSION of RAJYA SABHA Duration:05/08/2013 to 30/08/2013 |
18 | तारांकित | SURVEY OF CLIMATE CHANGE IN UTTARAKHAND | 05/08/2013 | 229 SESSION of RAJYA SABHA Duration:05/08/2013 to 30/08/2013 |
36 | अतारांकित | CLIMATE MODEL | 05/08/2013 | 229 SESSION of RAJYA SABHA Duration:05/08/2013 to 30/08/2013 |
37 | अतारांकित | WEATHER FORECASTING BY IMD | 05/08/2013 | 229 SESSION of RAJYA SABHA Duration:05/08/2013 to 30/08/2013 |
34 | अतारांकित | WEATHER FORECASTS FOR TOURISTS | 05/08/2013 | 229 SESSION of RAJYA SABHA Duration:05/08/2013 to 30/08/2013 |
Question No | Type | Subject | Answered On | Session Duration |
---|---|---|---|---|
1293 | अतारांकित | WEATHER FORECAST | 12/12/2013 | 15 SESSION of 15 LOK SABHA Part 1 Duration:05/12/2013 to 20/12/2013 |
1373 | अतारांकित | CLOUD AEROSOL INTERACTION & PRECIPITATION | 12/12/2013 | 15 SESSION of 15 LOK SABHA Part 1 Duration:05/12/2013 to 20/12/2013 |
1184 | अतारांकित | STUDY ON CLIMATE CHANGE | 12/12/2013 | 15 SESSION of 15 LOK SABHA Part 1 Duration:05/12/2013 to 20/12/2013 |
109 | अतारांकित | RISE IN SEA LEVEL | 12/12/2013 | 15 SESSION of 15 LOK SABHA Part 1 Duration:05/12/2013 to 20/12/2013 |
1289 | अतारांकित | GLOBAL WARMING | 12/12/2013 | 15 SESSION of 15 LOK SABHA Part 1 Duration:05/12/2013 to 20/12/2013 |
1162 | अतारांकित | LONG RANGE FORECASTS | 12/12/2013 | 15 SESSION of 15 LOK SABHA Part 1 Duration:05/12/2013 to 20/12/2013 |
183 | अतारांकित | RESEARCH ON CLIMATE CHANGE | 05/12/2013 | 15 SESSION of 15 LOK SABHA Part 1 Duration:05/12/2013 to 20/12/2013 |
18 | अतारांकित | FUNCTIONING OF IMD | 05/12/2013 | 15 SESSION of 15 LOK SABHA Part 1 Duration:05/12/2013 to 20/12/2013 |
147 | अतारांकित | DESALINATION PLANTS | 05/12/2013 | 15 SESSION of 15 LOK SABHA Part 1 Duration:05/12/2013 to 20/12/2013 |
25 | अतारांकित | SEISMIC FORECASTING | 05/12/2013 | 15 SESSION of 15 LOK SABHA Part 1 Duration:05/12/2013 to 20/12/2013 |
139 | अतारांकित | NATIONAL MONSOON MISSION | 05/12/2013 | 15 SESSION of 15 LOK SABHA Part 1 Duration:05/12/2013 to 20/12/2013 |
14 | तारांकित | EARTHQUAKE IN DELHI | 05/12/2013 | 15 SESSION of 15 LOK SABHA Part 1 Duration:05/12/2013 to 20/12/2013 |
69 | अतारांकित | STUDY OF EARTH SCIENCES | 05/12/2013 | 15 SESSION of 15 LOK SABHA Part 1 Duration:05/12/2013 to 20/12/2013 |
210 | अतारांकित | FORECAST MECHANISM | 05/12/2013 | 15 SESSION of 15 LOK SABHA Part 1 Duration:05/12/2013 to 20/12/2013 |
67 | अतारांकित | TSUNAMI WARNING SYSTEM | 05/12/2013 | 15 SESSION of 15 LOK SABHA Part 1 Duration:05/12/2013 to 20/12/2013 |
Question No | Type | Subject | Answered On | Session Duration |
---|---|---|---|---|
1118 | अतारांकित | SCHEMES AND STUDY PROGRAMMES IN GUJARAT. | 16/12/2013 | 230 SESSION of RAJYA SABHA Part 1 Duration:05/12/2013 to 20/12/2013 |
1116 | अतारांकित | RESEARCH CENTRES TO STUDY EARTHQUAKES | 16/12/2013 | 230 SESSION of RAJYA SABHA Part 1 Duration:05/12/2013 to 20/12/2013 |
1117 | अतारांकित | PREDICTION OF HEAVY RAINS IN UTTARAKHAND. | 16/12/2013 | 230 SESSION of RAJYA SABHA Part 1 Duration:05/12/2013 to 20/12/2013 |
347 | अतारांकित | ACHIEVEMENTS IN EARTH SCIENCES | 09/12/2013 | 230 SESSION of RAJYA SABHA Part 1 Duration:05/12/2013 to 20/12/2013 |
Question No | Type | Subject | Answered On | Session Duration |
---|---|---|---|---|
397 | तारांकित | FORECASTING CAPABILITY LOK SABHA | 20/02/2014 | 15 SESSION of 15 LOK SABHA Part 2 Duration:05/02/2014 to 21/02/2014 |
4381 | अतारांकित | AIR QUALITY MONITORING AND FORECAST | 20/02/2014 | 15 SESSION of 15 LOK SABHA Part 2 Duration:05/02/2014 to 21/02/2014 |
4324 | अतारांकित | PREDICTION OF NATURAL CALAMITIES IN COASTAL | 20/02/2014 | 15 SESSION of 15 LOK SABHA Part 2 Duration:05/02/2014 to 21/02/2014 |
4291 | अतारांकित | ACTIVITIES OF ISRO AT INDIAN RESEARCH STATION | 20/02/2014 | 15 SESSION of 15 LOK SABHA Part 2 Duration:05/02/2014 to 21/02/2014 |
4284 | अतारांकित | PRODUCTION OF DRINKING WATER FROM SEA WATER | 20/02/2014 | 15 SESSION of 15 LOK SABHA Part 2 Duration:05/02/2014 to 21/02/2014 |
3759 | अतारांकित | WEATHER FORECASTING | 13/02/2014 | 15 SESSION of 15 LOK SABHA Part 2 Duration:05/02/2014 to 21/02/2014 |
2575 | अतारांकित | SETTING UP OF RESEARCH CENTRE | 06/02/2014 | 15 SESSION of 15 LOK SABHA Part 2 Duration:05/02/2014 to 21/02/2014 |
Question No | Type | Subject | Answered On | Session Duration |
---|---|---|---|---|
1900 | अतारांकित | CLOSURE OF ISRO'S ACTIVITIES IN RESEARCH | 10/02/2014 | 230 SESSION of RAJYA SABHA Part 2 Duration:05/02/2014 to 21/02/2014 |
268 | तारांकित | DAMS IN NORTH EASTERN REGION | 10/02/2014 | 230 SESSION of RAJYA SABHA Part 2 Duration:05/02/2014 to 21/02/2014 |
1913 | अतारांकित | TSUNAMI WARNING SYSTEM | 10/02/2014 | 230 SESSION of RAJYA SABHA Part 2 Duration:05/02/2014 to 21/02/2014 |
Question No | Type | Subject | Answered On | Session Duration |
---|---|---|---|---|
5097 | अतारांकित | EARTH DAY | 13/08/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
5030 | अतारांकित | COASTAL VULNERABILITY ASSESSMENT | 13/08/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
5022 | अतारांकित | LOW TEMPERATURE THERMAL DESALINATION | 13/08/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
4986 | अतारांकित | CLOUD SEEDING | 13/08/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
4961 | अतारांकित | DOPPLER RADAR SYSTEM | 13/08/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
4936 | अतारांकित | WEATHER FORECAST | 13/08/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
4900 | अतारांकित | DEFICIT IN MONSOON RAINFALL | 13/08/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
4883 | अतारांकित | RESEARCH STATION IN ARCTIC AND ANTARCTICA | 13/08/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
4031 | अतारांकित | DOPPLER WEATHER RADARDS | 06/08/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
3972 | अतारांकित | CAPSULE TO UNRAVEL OCEAN MYSTERIES | 06/08/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
3963 | अतारांकित | MONSOON PATTERN | 06/08/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
3941 | अतारांकित | EARTHQUAKE FORECASTING | 06/08/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
3899 | अतारांकित | ACCURACY OF WEATHER FORECASTS | 06/08/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
414 | अतारांकित | SEISMIC HAZARD RISK MAPPING | 06/08/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
2784 | अतारांकित | SCHEMES/PROJECTS OF EARTH SCIENCES | 30/07/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
2936 | अतारांकित | IMPACT OF ABNORMAL WEATHER CONDITION | 30/07/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
2840 | अतारांकित | COMAPS | 30/07/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
2813 | अतारांकित | DOPPLER WEATHER RADARS | 30/07/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
1904 | अतारांकित | CLIMATE MODELING | 23/07/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
1934 | अतारांकित | COASTAL AND SEA WATER POLLUTION | 23/07/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
1945 | अतारांकित | EARTHQUAKE PRONE AREAS | 23/07/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
1990 | अतारांकित | DUST/HAILSTORM | 23/07/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
845 | अतारांकित | ACHIEVEMENTS IN EARTH SCIENCE | 16/07/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
963 | अतारांकित | DATA ON SESMIC ACTIVITIES | 16/07/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
138 | तारांकित | DOPPLER WEATHER RADARS | 16/07/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
937 | अतारांकित | CONVERSION OF SEA WATER INTO POTABLE WATER | 16/07/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
922 | अतारांकित | CLIMATE CHANGE | 16/07/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
145 | अतारांकित | SHORTFALL IN MONSOON | 09/07/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
174 | अतारांकित | TSUNAMI WARNING SYSTEM IN INDIAN OCEAN | 09/07/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
221 | अतारांकित | EFFICIENCY IN WEATHER FORECASTS | 09/07/2014 | 2nd SESSION of 16 LOK SABHA Duration:07/07/2014 to 14/08/2014 |
Question No | Type | Subject | Answered On | Session Duration |
---|---|---|---|---|
3852 | अतारांकित | ENHANCEMENT OF EFFICIENCY OF IMD | 14/08/2014 | 232nd SESSION of RAJYA SABHA Duration:07/07/2014 to 14/08/2014 |
3851 | अतारांकित | Arrangement for Technical Assessments | 14/08/2014 | 232nd SESSION of RAJYA SABHA Duration:07/07/2014 to 14/08/2014 |
3850 | अतारांकित | National Mission To Improve The Accuracy | 14/08/2014 | 232nd SESSION of RAJYA SABHA Duration:07/07/2014 to 14/08/2014 |
3088 | अतारांकित | DISCOVERY OF STANFORD UNIVERSITY SCIENTISTS | 07/08/2014 | 232nd SESSION of RAJYA SABHA Duration:07/07/2014 to 14/08/2014 |
3087 | अतारांकित | INSTALLATION OF DOPPLER WEATHER RADARS | 07/08/2014 | 232nd SESSION of RAJYA SABHA Duration:07/07/2014 to 14/08/2014 |
425 | तारांकित | INDIA-USA AGREEMENT TO DEVELOP MONSOON FORECAST | 07/08/2014 | 232nd SESSION of RAJYA SABHA Duration:07/07/2014 to 14/08/2014 |
3086 | अतारांकित | IMD FORECAST AT BLOCK LEVEL | 07/08/2014 | 232nd SESSION of RAJYA SABHA Duration:07/07/2014 to 14/08/2014 |
3157 | अतारांकित | IMPACT OF GLOBAL WARMING AND CLIMATE | 07/08/2014 | 232nd SESSION of RAJYA SABHA Duration:07/07/2014 to 14/08/2014 |
2303 | अतारांकित | LOW TEMPERATURE THERMAL DESALINATION | 31/12/2014 | 232nd SESSION of RAJYA SABHA Duration:07/07/2014 to 14/08/2014 |
912 | अतारांकित | CONSIDERATION OF ARTIFICIAL RAINFALL/CLOUD | 17/07/2014 | 232nd SESSION of RAJYA SABHA Duration:07/07/2014 to 14/08/2014 |
911 | अतारांकित | INCREASE IN SEA LEVEL IN COASTAL AREAS OF GOA | 17/07/2014 | 232nd SESSION of RAJYA SABHA Duration:07/07/2014 to 14/08/2014 |
Question No | Type | Subject | Answered On | Session Duration |
---|---|---|---|---|
4023 | अतारांकित | DESALINATION PLANTS | 17/12/2014 | 3rd SESSION of 16 LOK SABHA Duration:24/11/2014 to 23/12/2014 |
3932 | अतारांकित | FOG PREDICTION | 17/12/2014 | 3rd SESSION of 16 LOK SABHA Duration:24/11/2014 to 23/12/2014 |
3938 | अतारांकित | CHANGES IN WEATHER PATTERN | 17/12/2014 | 3rd SESSION of 16 LOK SABHA Duration:24/11/2014 to 23/12/2014 |
2791 | अतारांकित | EARTHQUAKE INTENSITY | 10/12/2014 | 3rd SESSION of 16 LOK SABHA Duration:24/11/2014 to 23/12/2014 |
2863 | अतारांकित | RAIN DEFICIENCY | 10/12/2014 | 3rd SESSION of 16 LOK SABHA Duration:24/11/2014 to 23/12/2014 |
1689 | अतारांकित | SOIL EROSION | 03/12/2014 | 3rd SESSION of 16 LOK SABHA Duration:24/11/2014 to 23/12/2014 |
1701 | अतारांकित | CYCLONE CENTRES | 03/12/2014 | 3rd SESSION of 16 LOK SABHA Duration:24/11/2014 to 23/12/2014 |
1803 | अतारांकित | HIMALAYAN METEOROLOGY | 03/12/2014 | 3rd SESSION of 16 LOK SABHA Duration:24/11/2014 to 23/12/2014 |
1831 | अतारांकित | FORECASTING OF NATURAL CALAMITIES | 03/12/2014 | 3rd SESSION of 16 LOK SABHA Duration:24/11/2014 to 23/12/2014 |
149 | तारांकित | WARMING OF INDIAN OCEAN | 03/12/2014 | 3rd SESSION of 16 LOK SABHA Duration:24/11/2014 to 23/12/2014 |
633 | अतारांकित | FORECASTING OF NATURAL CALAMITIES | 26/11/2014 | 3rd SESSION of 16 LOK SABHA Duration:24/11/2014 to 23/12/2014 |
627 | अतारांकित | GLOBAL WARMING | 26/11/2014 | 3rd SESSION of 16 LOK SABHA Duration:24/11/2014 to 23/12/2014 |
621 | अतारांकित | ARTIFICIAL RAINFALL | 26/11/2014 | 3rd SESSION of 16 LOK SABHA Duration:24/11/2014 to 23/12/2014 |
565 | अतारांकित | EARTHQUAKE IN JABALPUR | 26/11/2014 | 3rd SESSION of 16 LOK SABHA Duration:24/11/2014 to 23/12/2014 |
467 | अतारांकित | DEALY IN RAIN FORECAST | 26/11/2014 | 3rd SESSION of 16 LOK SABHA Duration:24/11/2014 to 23/12/2014 |
Question No | Type | Subject | Answered On | Session Duration |
---|---|---|---|---|
2839 | अतारांकित | AUTOMATIC WEATHER STATIONS IN ODISHA | 18/12/2014 | 233rd SESSION of RAJYA SABHA Duration:24/11/2014 to 23/12/2014 |
2838 | अतारांकित | CYCLONE CENTRES IN VARIOUS COASTAL STATES | 18/12/2014 | 233rd SESSION of RAJYA SABHA Duration:24/11/2014 to 23/12/2014 |
2837 | अतारांकित | PREDICTION OF FOG BY METEOROLOGICAL | 18/12/2014 | 233rd SESSION of RAJYA SABHA Duration:24/11/2014 to 23/12/2014 |
477 | अतारांकित | PROPOSAL TO CONVERSION OF SEA WATER | 27/11/2014 | 233rd SESSION of RAJYA SABHA Duration:24/11/2014 to 23/12/2014 |
478 | अतारांकित | MAPPING OF MULTI HAZARRD COASTAL VULNERABILITY | 27/11/2014 | 233rd SESSION of RAJYA SABHA Duration:24/11/2014 to 23/12/2014 |
479 | अतारांकित | NASA AIRCRAFT FOR PREDICTION OF CYCLONES | 27/11/2014 | 233rd SESSION of RAJYA SABHA Duration:24/11/2014 to 23/12/2014 |
476 | अतारांकित | MONITORING OF VARIABILITY OF WEATHER PHENOMENA | 27/11/2014 | 233rd SESSION of RAJYA SABHA Duration:24/11/2014 to 23/12/2014 |
Question No | Type | Subject | Answered On | Session Duration |
---|---|---|---|---|
3602 | अतारांकित | Air Pollution | 18/03/2015 | 4th SESSION of 16 LOK SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
3632 | अतारांकित | IMD Services | 18/03/2015 | 4th SESSION of 16 LOK SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
3652 | अतारांकित | Automatic Weather Stations | 18/03/2015 | 4th SESSION of 16 LOK SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
3471 | अतारांकित | Climate Change in North-Pole | 18/03/2015 | 4th SESSION of 16 LOK SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
3488 | अतारांकित | Drugs From Sea | 18/03/2015 | 4th SESSION of 16 LOK SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
3513 | अतारांकित | Rising Sea Level | 18/03/2015 | 4th SESSION of 16 LOK SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
3529 | अतारांकित | High Performance Computing System | 18/03/2015 | 4th SESSION of 16 LOK SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
3586 | अतारांकित | Disaster Alert System | 18/03/2015 | 4th SESSION of 16 LOK SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
2424 | अतारांकित | Mountain Eco-System | 11/03/2015 | 4th SESSION of 16 LOK SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
2427 | अतारांकित | Different Time Zone | 11/03/2015 | 4th SESSION of 16 LOK SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
2428 | अतारांकित | UNESCO Assistance in Reducing Disaster Risks | 11/03/2015 | 4th SESSION of 16 LOK SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
2482 | अतारांकित | Use of Biological Elements | 11/03/2015 | 4th SESSION of 16 LOK SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
2302 | अतारांकित | Science Research Centre | 11/03/2015 | 4th SESSION of 16 LOK SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
2303 | अतारांकित | Institute of Ocean Science | 11/03/2015 | 4th SESSION of 16 LOK SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
2501 | अतारांकित | Agro and Tropical Meteorology | 11/03/2015 | 4th SESSION of 16 LOK SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
2330 | अतारांकित | Atmospheric Observation System | 11/03/2015 | 4th SESSION of 16 LOK SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
2511 | अतारांकित | Tsunami Warning Centres | 11/03/2015 | 4th SESSION of 16 LOK SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
2349 | अतारांकित | Water Lake in Antarctica | 11/03/2015 | 4th SESSION of 16 LOK SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
2364 | अतारांकित | Vulnerability Assessment of Buildings | 11/03/2015 | 4th SESSION of 16 LOK SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
1495 | अतारांकित | Polar Research Vesel | 04/03/2015 | 4th SESSION of 16 LOK SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
1569 | अतारांकित | Doppler Radars | 04/03/2015 | 4th SESSION of 16 LOK SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
1573 | अतारांकित | Global Warming | 04/03/2015 | 4th SESSION of 16 LOK SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
1385 | अतारांकित | Mineral Exploration in Indian Ocean | 04/03/2015 | 4th SESSION of 16 LOK SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
1389 | अतारांकित | Research in Arctic & Antarctica | 04/03/2015 | 4th SESSION of 16 LOK SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
1474 | अतारांकित | Weather Forecast Centres | 04/03/2015 | 4th SESSION of 16 LOK SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
1485 | अतारांकित | Mobile Application for Weather Forecast | 04/03/2015 | 4th SESSION of 16 LOK SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
359 | अतारांकित | Continental Shelf Programme | 25/02/2015 | 4th SESSION of 16 LOK SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
391 | अतारांकित | Earthquake Prone Zone | 25/02/2015 | 4th SESSION of 16 LOK SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
Question No | Type | Subject | Answered On | Session Duration |
---|---|---|---|---|
2413 | अतारांकित | New Sophisticate Technology to Predict Earthquakes | 19/03/2015 | 234rd SESSION of RAJYA SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
1606 | अतारांकित | GIS Based 3D Protocal on Tsunami Warning | 12/03/2015 | 234rd SESSION of RAJYA SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
1607 | अतारांकित | High Risks of Earthquakes in North-East | 12/03/2015 | 234rd SESSION of RAJYA SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
1608 | अतारांकित | Plan to Set up a Research Collaboration Center | 12/03/2015 | 234rd SESSION of RAJYA SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
1604 | अतारांकित | Coastal Ocean Monitoring and Prediction System | 12/03/2015 | 234rd SESSION of RAJYA SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
1605 | अतारांकित | Forecast of Natural Calamities Like Cloudburst | 12/03/2015 | 234rd SESSION of RAJYA SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
42 | तारांकित | Installation of Doppler radars in Himachal Pradesh | 26/02/2015 | 234rd SESSION of RAJYA SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
336 | अतारांकित | Protect coastal areas from rising sea level | 26/02/2015 | 234rd SESSION of RAJYA SABHA Part 1 Duration:23/02/2015 to 20/03/2015 |
Question No | Type | Subject | Answered On | Session Duration |
---|---|---|---|---|
6446 | अतारांकित | Cryosphere Studies in Himalayas | 06/05/2015 | 4th SESSION of 16 LOK SABHA Part 2 Duration:20/04/2015 to 09/05/2015 |
6474 | अतारांकित | Scientific Corporation | 06/05/2015 | 4th SESSION of 16 LOK SABHA Part 2 Duration:20/04/2015 to 09/05/2015 |
6469 | अतारांकित | Exhibitions | 06/05/2015 | 4th SESSION of 16 LOK SABHA Part 2 Duration:20/04/2015 to 09/05/2015 |
6559 | अतारांकित | Cyclone Monitoring | 06/05/2015 | 4th SESSION of 16 LOK SABHA Part 2 Duration:20/04/2015 to 09/05/2015 |
6576 | अतारांकित | Weather Forecast Channel | 06/05/2015 | 4th SESSION of 16 LOK SABHA Part 2 Duration:20/04/2015 to 09/05/2015 |
6595 | अतारांकित | Polar Research Vessel | 06/05/2015 | 4th SESSION of 16 LOK SABHA Part 2 Duration:20/04/2015 to 09/05/2015 |
6621 | अतारांकित | Carbon Cycle Research Programme | 06/05/2015 | 4th SESSION of 16 LOK SABHA Part 2 Duration:20/04/2015 to 09/05/2015 |
561 | तारांकित | Cooperation in Earth Science | 06/05/2015 | 4th SESSION of 16 LOK SABHA Part 2 Duration:20/04/2015 to 09/05/2015 |
6634 | तारांकित | Accuracy of Monsoon Predictions | 06/05/2015 | 4th SESSION of 16 LOK SABHA Part 2 Duration:20/04/2015 to 09/05/2015 |
577 | अतारांकित | Impact of Rising Temperature | 06/05/2015 | 4th SESSION of 16 LOK SABHA Part 2 Duration:20/04/2015 to 09/05/2015 |
6637 | अतारांकित | Research Bases in Antarctica | 06/05/2015 | 4th SESSION of 16 LOK SABHA Part 2 Duration:20/04/2015 to 09/05/2015 |
5906 | अतारांकित | Study on Global Warming | 29/04/2015 | 4th SESSION of 16 LOK SABHA Part 2 Duration:20/04/2015 to 09/05/2015 |
5912 | अतारांकित | SMS Based Weather Alert | 29/04/2015 | 4th SESSION of 16 LOK SABHA Part 2 Duration:20/04/2015 to 09/05/2015 |
5964 | अतारांकित | Doppler Radars | 29/04/2015 | 4th SESSION of 16 LOK SABHA Part 2 Duration:20/04/2015 to 09/05/2015 |
4626 | अतारांकित | Drought Research | 22/04/2015 | 4th SESSION of 16 LOK SABHA Part 2 Duration:20/04/2015 to 09/05/2015 |
4639 | अतारांकित | Antarctic Expeditions | 22/04/2015 | 4th SESSION of 16 LOK SABHA Part 2 Duration:20/04/2015 to 09/05/2015 |
4642 | अतारांकित | Global Hub For Natural Calamities | 22/04/2015 | 4th SESSION of 16 LOK SABHA Part 2 Duration:20/04/2015 to 09/05/2015 |
4648 | अतारांकित | Natural Calamities | 22/04/2015 | 4th SESSION of 16 LOK SABHA Part 2 Duration:20/04/2015 to 09/05/2015 |
407 | तारांकित | Weather Forecasting | 22/04/2015 | 4th SESSION of 16 LOK SABHA Part 2 Duration:20/04/2015 to 09/05/2015 |
4683 | अतारांकित | Safar-Air | 22/04/2015 | 4th SESSION of 16 LOK SABHA Part 2 Duration:20/04/2015 to 09/05/2015 |
4602 | अतारांकित | Satellite Application | 22/04/2015 | 4th SESSION of 16 LOK SABHA Part 2 Duration:20/04/2015 to 09/05/2015 |
4754 | अतारांकित | National Data Buoy Projects | 22/04/2015 | 4th SESSION of 16 LOK SABHA Part 2 Duration:20/04/2015 to 09/05/2015 |
4613 | अतारांकित | Unseasonal Rains | 22/04/2015 | 4th SESSION of 16 LOK SABHA Part 2 Duration:20/04/2015 to 09/05/2015 |
4816 | अतारांकित | Forecasting of Natural Calamities | 22/04/2015 | 4th SESSION of 16 LOK SABHA Part 2 Duration:20/04/2015 to 09/05/2015 |
4623 | अतारांकित | EL Nino | 22/04/2015 | 4th SESSION of 16 LOK SABHA Part 2 Duration:20/04/2015 to 09/05/2015 |
Question No | Type | Subject | Answered On | Session Duration |
---|---|---|---|---|
