S.NO. | Title | PI Name | Institute Name | Total Amount (in lakhs) | Sanction Date | Duration (yr) | Status | Major Equipments |
---|---|---|---|---|---|---|---|---|
1 | Active fault, Paleoseismic and crustal deformation in North-West and Central Himalaya, India.. and Integrated approach towards seismic hazard assessment | Prof. Javed Malik (coordinator) | Department of Civil Engineering, IIT, Kanpur with Panjab Univ.,ISR, LD Engg. College, Ahmedabad | 453.69 | 23/3/2016 | 5 Years | Ongoing | |
2 | Seismicity, seismotectonics and crustal structure of Indo-Burmese Arc region | Prof. Arun Kumar | Department of Earth Sciences, Manipur University | 179.58 | 30/3/2016 | 5 Years | Ongoing | |
3 | Paleoseismology, Active Tectonic and Seismic Hazard of Active Faults of Andaman with an emphasis on Jarawa Thrust. | Dr. S. Balaji | Department of Disaster Management, Chakkar Gaon (P.O.) Port Blair Campus, Andaman | 23.23 | 10/2/2016 | 3 Years | Ongoing | |
4 | Continuous measurements of crustal deformation using GPS in the Tripura fold belt. | Dr. (Mrs.) Debbarma Jimmi | Department of Geography and Disaster Management, Tripura University, Tripura | 109.69 | 10/2/2016 | 5 Years | Ongoing | |
5 | Site Response and geotechnical investigation of Bhuj City, Kachchh (Gujarat). | Dr. Kapil Mohan | Institute of Seismological Research, Gandhinagar | 25.30 | 18/01/2016 | 3 Years | Ongoing | |
6 | Seismic and glacier monitoring in Siachen region through seismic network, multi-sensor satellite imagery and ancillary data | Dr. Snehmani | Defence R&D Organization(DRDO), Snow and Avalanche Study Establishment (SASE), Chandigarh | 76.24 | 12/1/2016 | 3 Years | Ongoing | |
7 | Site characterization and attenuation studies for Garhwal-Kumaun Himalaya and Delhi region. | Dr. Ravi Sankar Jakka | Department of Earthquake Engineering, IIT- Roorkee, Roorkee. | 23.24 | 12/1/2016 | 3 Years | Ongoing | |
8 | Present day subsurface configuration and Geodynamics of the Kumaon Himalaya: An Integrated Geophysical and Geological Investigation. | Dr. Devajit Hazarika | Wadia Institute of Himalayan Geology, Dehradun | 39.85 | 4/1/2016 | 3 Years | Ongoing | |
9 | Multi-Parametric Geophysical observatory for Earthquake Precursory research at Ghuttu, Garhwal Himalaya. | Dr. Naresh Kumar | Wadia Institute of Himalayan Geology, Dehradun | 228.87 | 23/12/2015 | 5 Years | Ongoing | |
10 | Integrated Project on Active Fault Mapping in Kachchh Basin, Western India. | Prof. L.S. Chamyal, (Coordinator) |
Department of Geology, The Maharaja Sayajirao University of Baroda, Vadodara with ISR, Gandhinagar; IIT Kanpur; MS Univ.; LD College, Ahmedabad; Kachchh Univ. |
307.50 | 14/12/2015 | 5 Years | Ongoing | |
11 | Tectono-geomorphic and geodetic study of selected neotectonic faults/Lineaments in Rajasthan. | Prof. Harsh Bhu | Department of Geology Mohanlal Sukhadia University, Udaipur | 37.68 | 20/08/2015 | 3 Years | Ongoing | |
12 | Displacement Based Approach for the Seismic Design of Earth Retaining Structures. | Dr. Subhadeep Banerjee | Department of Civil Engineering, IIT Madras, Chennai. | 22.44 | 9/10/2015 | 3 Years | Ongoing | |
13 | Seismicity monitoring and evaluation of active faults in Garhwal Himalaya and adjoining Shimla Hills region in Himachal Pradesh. | Dr. Ajay Paul | Wadia Institute of Himalayan Geology, Dehradun | 120.36 | 6/11/2015 | 3 Years | Ongoing | |
14 | Evaluation of dynamic properties and seismic isolation performance of soil-rubber mixtures. | Prof. A. Boominathan | Department of Civil Engineering, IIT- Madras, Chennai | 88.50 | 16/09/2015 | 3 Years | Ongoing | |
15 | Morphotectonic analysis and identification of active faults along Kosi river valley (Khairna-Betalghat-Gairal) transect and Ramganga (west) river valley (Bamsyun Manila) transect in Kumaun Lesser Himalaya, Uttarakhand, India" | Prof. Charu C. Pant | Department of Geology, Kumaun University, Nainital | 30.38 | 28/09/2015 | 3 Years | Ongoing | |
16 | Deep Seismic Profile in Kachchh |
Shri Biswajit Mandal, & Dr. P. Mahesh, |
NGRI, Hyderabad & ISR, Gandhinagar |
NGRI = 304.13 ISR = 11.80 |
2/9/2015 | 2 Years | Ongoing | |
17 | Near Surface Geophysical and Geotechnical Investigation for Site-Specific Earthquake Hazard and Slope Stability studies in and around Gangtok vis-a-vis it's Vulnerability and Risk Implications | Prof. Sankar Kumar Nath | Department of Geology and Geophysics, IIT- Kharagpur | 37.62 | 11/8/2015 | 3 Years | Ongoing | |
18 | Estimation of Ground Motion Parameters in Shillong Mikir Hills Plateau from Acceleration time History of Earthquake events originated in North East India. | Ms. Sangeeta Sharma | CSIR North East Institute of Science and Technology Jorhat | 8.90 | 21/07/2015 | 18 months | ongoing | |
19 | Continuance of Operation of Broadband Seismological observatory at KGF. | Dr. Sivakumar Cherukuri | National Institute of Rock Mechanics, Champion Reefs, Kolar Gold Fields, Karnataka | 16.35 | 2/6/2015 | 3 Years | Ongoing | |
20 | Crustal deformation studies and active fault mapping in Jammu and Kashmir region. | Prof. G. M. Bhat | Department of Geology, University of Jammu. | 153.28 | 17.12.2014 | 5 Years | Ongoing | |
21 | Ambient noise assisted microzonation of Tezpur Area and its neighboring regions, Assam, NER, India with simultaneous multi channel analysis of shear waves | Dr. Rajib Biswas | Tezpur University, Tezpur | 10.60 | 13.12.2014 | 3 Years | Ongoing | |
22 | Active Fault Study around Kistwar area, Jammu & Kashmir | Prof. S. K. Pandita, | Department of Geology, University of Jammu, Jammu | 47.61 | 10.12.2014 | 3 Years | Ongoing | |
23 | Cost Effective Linked Column System for Seismic Resistance of Reinforced Concrete Structures | Dr. G. Hemalath | Karunya Karunya University, Coimbatore | 9.57 | 10.12.2014 | 2 Years | Ongoing | |
24 | Surface Wave Tomography of Northwestern India | Dr. G. Mohan | Department of Earth Sciences, IIT-Bombay | 118.52 | 18.11.2014 | 3 Years | Ongoing | |
25 | Seismotectonic Analysis of the Jammu Region & Its Adjoining Areas | Prof. G. M. Bhat | Department of Geology, University of Jammu | 193.13 | 01.10.2014 | 5 Years | Ongoing | |
26 | Monitoring Indian Shield seismicity with 10 BBS to understand Seismotectonics of the region using VSAT connectivity-Continued operation of the Broadband station at Peechi-Kerala | Dr. Sreekumari Kesavan | National Centre for Earth Science Studies, Seismic Observatory, KFRI Campus, Peechi Trissur | 13.03 | 23.09.2014 | 3 Years | Ongoing | |
27 | Subsurface Characterization and its environmental implications using Engineering Seismograph and Ground Penetration Radar | Prof. A.K. Mahajan | Central University Himachal Pradesh, Dharamshala | 65.28 | 17.09.2014 | 3 Years | Ongoing | |
28 | Development of Eco-friendly Natural Basalt Rock Fiber Concrete Composites (NBRFC) for Earthquake Resistant Structures | Dr. T. Palanisamy | K.S.R. College of Engineering, K.S.R. Kalvi Nagar, Tirunchendoge | 18.65 | 28.08.2014 | 3 Years | Ongoing | |
29 | Characterisation of Seismic sources in the peninsular shield | Dr. M. Sekhar & INCOIS |
NGRI- Hyderabad & INCOIS |
107.04 (NGRI-89.04+INCOIS 18.00) |
04.09.2014 | 3 Years | Ongoing | |
30 | Neotectonic Evolution of Active Faults in Kachchh and Saurashtra, Western India using field and Ground Penetrating Radar (GPR) studies | Dr. D. M. Maurya | Department of Geology, M.S. University of Baroda, Vadodara | 35.05 | 27.08.2014 | 3 Years | Ongoing | |
31 | Modelling of Finite Ruptures in Three Dimensionally Attenuating Medium For Detail Seismic Hazard Studies of The Kumaon Himalaya Using Strong Motion Data | Dr. Anand Joshi | Department of Earth Sciences, IIT-Roorkee | 23.50 | 26.08.2014 | 3 Years | Ongoing | |
32 | Dynamic Properties of Soils using Resonant Column Tests | Dr. B.K. Maheshwari | Department of Earthquake Engineering, IIT-Roorkee | 16.60 | 26.08.2014 | 3 Years | Ongoing | |
33 | Deep crustal studies of the Indian continental margins and its interior: An onshore- offshore perspective. | Dr. Dhananjai K Pandey | NCAOR, Goa | 1235.00 | 04.07.2014 | 4 Years | Ongoing | |
34 | Setting up of Multiparametric Geophysical Observatory for monitoring of Earthquake precursor in Mikir Hills Plateau, Assam | Dr.Saurabh Baruah | North-East Institute of Science & Technology, Jorhat, Assam | 405.24 | 23.06.2014 | 5 Years | Ongoing | |
35 | Neo-active tectonics of Surin Mastgarh anticline and associated structures around Ravi river exit area in the Punjab Sub Himalaya: Implication for seismo-tectonics of the Kashmir seismic gap region. | Dr. R. J. Perumal | Wadia Institute of Himalayan Geology, Dehradun | 25.20 | 23.06.2014 | 3 Years | Ongoing | |
36 | Strong Motion Seismometry, Probabilistic Seismic Hazard, Vulnerability and Risk Microzonation of Darjeeling-Sikkim Himalaya. | Prof. S.K. Nath | Department of Geology and Geophysics, IIT- Kharagpur | 85.68 | 24.06.2014 | 3 Years | Ongoing | |
37 | Monitoring of Seismicity around Bangalore Metropolitan. | Prof. T. G. Sitharam | Department of Civil Engineering, Indian Institute of Science, Bangalore | 10.15 | 07.03.2014 | 3 Years | Ongoing | |
38 | Seismic performance of FRP confined concrete filled steel tubular columns. | Dr. P. Gajalakshmi | Civil Department, B. S. Abdur Rahman University, Vandalur, Chennai, Tamil Nadu. | 29.10 | 23.01.2014 | 3 Years | Ongoing | |
39 | Seismic hazard assessment in the Kashmir Himalaya using geological, seismological, and geodetic data. |
Dr. Prakash Kumar, Co-PIs: Prof. G.M. Bhat, Dr. B.S. Bali, Kashmir Univ. |
National Geophysical Research Institute, Hyderabad in association with Jammu and Kashmir University |
1748.52 | 27.01.2014 | 5 Years | Ongoing | |
40 | Seismic Network in Kumaun Himalaya (SNKH) | Prof. Charu Pant | Department of Geology, Kumaun University, Nainital | 84.90 | 6.12.2013 | 3 Years | Ongoing | |
41 | Magnetotelluric studies for delineation of 3D Geoelectrical structure of Garhwal Himalaya | Dr. M. Israil | Department of Earth Sciences, Indian Institute of Technology, Roorkee | 24.34 | 14.10.2014 | 3 Years with 6 months extension | Ongoing | |
42 | Seismic hazard estimation for Bihar-Jharkhand: Using GPS strain, Seismicity and seismic study. | Dr. Paresh Nath Singh Roy | Department of Applied Geophysics, Indian School of Mines, Dhanbad | 139.78 | 5.8.2013 | 5 Years | Ongoing | |
43 | Development of Earthquake Early Warning System for Northern India. | Prof. Ashok Kumar | Department of Earthquake Engineering, Indian Institute of Technology, Roorkee | 375.00 | 24.6.2013 | 3 with 6 months extension | Ongoing |
Last Updated On 01/04/2018 - 11:08 |