S.NO. | Title | PI Name | Institute Name | Sanction with Date | Duration | Status | Major Equipments |
---|---|---|---|---|---|---|---|
1 | Prediction of surf zone rip currrents-numerical modeling and implementation, | Dr. Jaya Kumar Seelam | National Institute of Oceanography (CSIR), Goa | 20/10/2014 | 2 years (2014-16) | Ongoing | |
2 | Bioremediation of oil spills and removal of aromatic hydrocarbons using marine microorganism with nonoparticles: Treatment efficiency, optimization, modeling and simulation studies | Dr. Papita Das (Saha) | Jadavpur University | 20/01/2014 | 3 years (2013-16) | Ongoing | |
3 | Study of eddies in Bay of Bengal in relation to the upper ocean thermal variability and the life cycle of tropical cyclones Department of Meteorology & Oceanography | Prof. KVSR Prasad |
Andhra University, Visakhapatnam |
21/10/2013 | 3 years (2013-16) | Ongoing | |
4 | Heavy metal pollution in the Bay of Bengal using ichthyofauna as a tool, east coast of India , Dept. of Marine Science | Dr. R. RAJARAM | Bharathidasan University, Tiruchirappalli | 24/12/2013 | 3 years(2013-16) | Ongoing | |
5 | Shallow Water Benthic Communities & Food-web Dynamics: A case for the East Coast of India | Dr.Y. Prabhakara Rao | Andhra University, Waltair,Visakhapatnam | 31/07/2015 | 4 years (2015-19) allocation (3 universities) | Ongoing | |
6 | Effect of Human Interventions in the Fragile Ecosystem along Gulf of Cambay Mainland Gujarat | Prof. Rolee Kanchan | The M.S. University of Baroda | 29/05/2015 | 3 years (2015-18) | Ongoing | |
7 | Insecticidal and Antimicrobial Acitivity of Biologically Manufactured Nanomaterials from Ocean Resources for agricultural use | Dr. P. Usha Rani | CSIR - Indian Institute of Chemical Technology, Hyderabad | 11/03/2014 | 2 years (2014-16) | Ongoing | |
8 | Studies on the diversity and adaptive strategies of the microbial flora inhabiting the HBRA in Chavara - Neendakara placer deposits (Kerala) | Dr. Anil Gopinathan, Professor and Director School of Biosciences and Tech. | VIT University | 02/07/2014 | 3 years (2013-2016) | Ongoing | |
9 | The Role of Crustose Coralline Algae (CCA) and Algivorous Fish Assemblage Structure in Natural Revival of Damaged Reef Ecosystem in Selected Reefs of Andaman Group of Islands. | Dr. S. Venu, Dept. of Ocean Studies and Marine Biology | Pondicherry University | 05/05/2015 | 3 years (2015-2018) | Ongoing | |
10 | Coastal Ocean Observation……Climate Sciences, School of Earth, Ocean and Climate Sciences | Prof. Subhashish Tripathi | IIT Bhubaneswar | 07/03/2015 | 2 years (2015-17) | Ongoing | |
11 | Biogeochemical Process and Paleoceanographic Studies of the Eastern Indian Ocean, Geological Oceanography Division | P. Divakar Naidu | NIO, Goa | 28/04/2015 | 5 years (2015-20) allocation (3 institute) | Ongoing | |
12 | High resolution simulataneous PIV-PLIF measurement of flow dynamics and turbulant mixing in buoyant stratified jets and plumes. | Prof. Sridhar Balasubramanian | IIT Bombay | 07/10/2014 | 3 years (2014-17) | Ongoing | |
13 | Bioinventorying of higher marine fungi colonizing decomposing mangrove plant substrata in Muthupet, Tamil Nadu, East Coast of India. | Dr.V.Venkateswara sarma |
Pondicherry University |
14/01/2015 | 3 years (2014-17) | Ongoing | |
14 | Land based closed cycle culture of indigenous sea urchin species and development of post harvest protocols for the preservation of roes. S.R. Centre for Ocean Research | Dr.Radhika Rajasree | Sathyabama University | 30/10/2015 | 3 years (2015-18) | Ongoing | |
15 | Vertical profiling of the sedimentary microbiome of the Arabian Sea OMZ with special reference to carbon and sulfur cycle | Dr. Wriddhiman Ghosh Bose Institute | Kolkatta | 09/06/2015 | 2 years (2015-17) | Ongoing | |
16 | Seasonal Dynamics of enteropathogenic bacteria in Gulf of Khambat, Gujrat its impact on health in coastal population | Dr. S. Haldar | CSIR, CSMCRI | 23/03/2016 | 3 years (2015-2018) allocation (2 institute) | Ongoing | |
17 | Benthic-pelagic linking: An approach to delineate economically important macrobenthic populatin of Sundarbans Estaurine system | Dr. Sumit mandal | Pesidency University, Kolkata | 04/11/2016 | 3 4 years (2016-20) | Ongoing | |
18 | Prevalance and impact of ovarian parasitic nematodes on econimically imporatant fishes of tamil nadu coast including cages and other mariculture facilities | Dr. A. Gopalakrishnan | Annamalai University | 23/06/2016 | 3 Years | Ongoing | |
19 | Potential impact of climate change on extrme waves | Dr. M.C. Deo | Department of Civil Engineering | 28/09/2016 | 3 years(2016-2019) | Ongoing | |
20 | Sustainable Development of India's Coastal and Island Ecosustems | Dr. S.Z. Qasim | Centre for Ocean and Environmental studies | 12-04-2014 | One Year (2014-15) | Completed | |
21 | To develop a long term Multidisciplinary Programme in the Area of marine Resource Development and Management (MRDM) | Prof. M. K. Panigrahi (Overall Coordinator) |
IIT, Kharagpur West Bengal |
MoES/16/48/09-RDEAS 15th july , 2010 |
3 Years | Completed |
Last Updated On 11/18/2016 - 14:44 |