Earth Science & Technology Cell (ESTC) program supports theme based focused network research on an identified theme in the discipline(s) of Earth System Sciences towards meeting requirement of mandated activities of Ministry’s institutes and departments and capacity building for benefit of nation and society. An ESTC project may comprise of more than one stake holding project and institutes/universities/colleges.
Science plan on an identified theme along with a broad implementation plan require to be submitted by the proposer (Project Coordinator 'PC') for ESTC project(s) for appraisal by the concerned Project Appraisal and Monitoring Committee (PAMC) or Technical Research Board (TRB) through the ESTC Program Head. The various subject areas for ESTC projects are:
1. Atmospheric Science, 2. Earth System Science Technology, 3. Geoscience, 4. Hydrolog & Cryosphere, 5. Ocean Science & Resources
Three hard copies of the proposals along with an undertaking from the Principal Investigator and a Certificate from the Head of the Institution in the prescribed format may be submitted at the following address.
S.NO. | Title | PC/PI Name | Institute Name | Sanction with Date | Duration | Status | Major Equipments & Abstract | |
---|---|---|---|---|---|---|---|---|
I | ESTC (network projects) on“Marine Biotechnological Studies (MBS)”, Sathyabama Institute of Science & Technology, Chennai, T.N. | |||||||
1 | Studies on the implications of engineered nanoparticles and bio-nanocomposites in aquatic animal health | Dr. V. K. Karthick, Scientist ‘B’ | Sathyabama Institute of Science & Technology (SIST), Chennai | MoES/11-MRDF/ESTC-MEB(SU)/2/2014 PC-III dated 18/6/2019 | 3 years | On-going |
| |
2 | Surface modification nanotechnological approach for antifouling and anticorrosion applications | Dr. D. Inbakandan, Scientist E | SIST, Chennai | MoES/11-MRDF/ESTC-MEB(SU)/2/2014 PC-III dated 18/6/2019 | 3 years | On-going |
| |
3 | Enhancement of marine microbial by-products for biomedical applications”
| Dr. L. Stanley Abraham, Scientist E | SIST, Chennai | MoES/11-MRDF/ESTC-MEB(SU)/2/2014 PC-III dated 18/6/2019 | 3 years | On-going | 1.SS Extraction Vessels, 2.Vacuum oven, 3.Ultra centrifuge | |
4 | Biofunctionalization nanoparticles for anticancer applications using marine biosources | Dr. V. Ganesh Kumar, Scientist E | SIST, Chennai | MoES/11-MRDF/ESTC-MEB(SU)/2/2014 PC-III dated 18/6/2019 | 3 years | On-going | 1.Particle size analyzer 2.Phase contrast microscope with accessories 3.Hot air oven, 4.Microfuge | |
5 | Isolation and identification of bioactive compounds from marine sponges for white spot syndrome virus (WSSV) control | Dr. K. GOVINDARAJU, Scientist C | SIST, Chennai | MoES/11-MRDF/ESTC-MEB(SU)/2/2014 PC-III dated 18/6/2019 | 3 years | On-going |
| |
| MoES Collaborating Institutes | 1.National Institute of Ocean Technology, Chennai 2. Centre for Marine Living Resources and Ecology (CMLRE), Kochi | ||||||
II | ESTC (Satellite Meteorology) for Network Projects at SRMIST (SRM University) Kattankulathur, T.N. | |||||||
6
| Studies on Atmospheric Boundary layer using space borne and ground based techniques. | Prof. D. Naryana Rao (Co-PI:- Dr. T.V. Lakshmi Kumar) | SRM University Chennai | MoES/11-MRDF/2/New ESTC/2013 PC-III dated 20/3/2015 | 5 years | On-going | 1.Lidar. 2.AWS | |
7 | Studies on Tropospheric Warming and Stratospheric Cooling using GPSRO. | Dr. Sanjay Kumar Mehta | SRM University Chennai | MoES/11-MRDF/2/New ESTC/2013 PC-III dated 20/3/2015 | 5 years | On-going | -do- | |
| MoES collaborating Institute |
| ||||||
III | ESTC Network Projects “Coastal and Ocean Technology(COT)” at NIT-K, Surathkal, Karnataka | |||||||
8 | Project:- Hydrodynamic performance characteristics of Caisson type Breakwater NITK | Dr. Manu, Asst. Professor | NITK, Surathkal, Mangalore | MoES/ESTC/3/COT/NITK/2014/PC-III dated 30/3/2016 | 5 years | On-going | WETLABs FLNTU- A Turbidity Profiler | |
| MoES Collaborating Institute | National Centre For Coastal Research (NCCR), Chennai | ||||||
IV | ESTC (Network Project) on “Marine Coastal Ecology of West Coast of India”, M.K. Bhavnagar University, Gujarat | |||||||
Marine Bio-diversity | ||||||||
9 | Study on Diversity and Ecology of Lichens in Marine National Park (MNP) and Sanctuary, West Coast, Gujarat | Dr. Bhasker L. Punjani, Associate Professor | Gujarat University | MoES/16/06/2013-RDEAS dated 23/10/2015 | 3 years | Completed | 1.GPS-1, 2.Field kits-2, 3.Binocular Research 4.Microscope-1, 5.Digital Camera-1, 6.Computer 7.Microscope with attached camera-1 | |
10 | Study of Biodiversity of Southern Gulf of Kachchh with reference to Coral Bleaching /Climate Change | Dr. Geeta Padate | University of Baroda, Gujarat | MoES/16/06/2013-RDEAS dated 23/10/2015 | 3 years | Completed | 1.Digital Camera with underwater casing 2.Global Positioning (GPS) (2 numbers) 3.Satellite images & processing | |
11 | Studies on brachyuran crabs of Saurashtra Coast | Dr. Kauresh D. Vachhrajani | University of Baroda, Gujarat | MoES/16/06/2013-RDEAS dated 23/10/2015 | 3 years | Completed | 1.Computer with printer scanner, 2.Laptop, 3.SL camera | |
12 | Intertidal macrofaunal diversity of the coast of Gulf of Khambhat, Gujarat, India. | Dr. Bharatsinh M. Gohil | Bhavnagar University | MoES/16/06/2013-RDEAS dated 23/10/2015 | 3 years | Completed | 1.SLR digital camera, 2.USB digital electron microscope | |
13 | Impact of climate change on anthozoans along Saurashtra coast Gujarat | Dr. Pradeep C. Mankodi | University of Baroda, Gujarat | MoES/16/06/2013-RDEAS dated 23/10/2015 | 3 years | Completed | 1. Data processing un with software -1 Un2.Digital camera with underwater casing-1 3.Handheld GPS receiver -1 Unit | |
14 | Ecology of Halo-Anoxygenic Phototrophic Bacteria of Marine Habitats of Gujarat | Dr. (Mrs). Ch. Sasikala | JNT University Hyderabad | MoES/16/06/2013-RDEAS dated 23/10/2015 | 3 years | Completed | 1.Phase contrast microscope, 2.UV/VIS spectrophotometer | |
15 | Isolation, characterization and diversity of marine biofilm forming Bacteria from Gujarat Coast | Prof. B.N.Jha | CSMCRI Bhavnagar | MoES/16/06/2013-RDEAS dated 23/10/2015 | 3 years | Completed |
| |
16 | Prokaryotic diversity and metal fluxes at selected site of Saurashtra and Gulf of Khambhat coastal ecosystem | Dr. Devyani Tipre, Assistant Professor | Gujarat University | MoES/16/06/2013-RDEAS dated 23/10/2015 | 3 years | Completed | 1.Micro station system reader Lyophilize | |
17 | Molecular diversity and enzymatic potential of haloalkaliphilic actinomycetes from the sea water of coastal Gujarat | Dr. Satya .P. Singh | SasurashtraUniversityGujarat | MoES/16/06/2013-RDEAS dated 23/10/2015 | 3 years | Completed | 1.PCR, 2.Cooling Centrifuge Deep Freeze, 3.Refrigerators | |
Marine Pollution | ||||||||
18 | Impact of industrial pollution on coastal and marine ecosystem of Gulf of Kachchh between Dwarka and Rozibeyt | Dr. Deepa Gavali,Deputy Director, Gujarat Ecology Society | Bhavnagar University | MoES/16/06/2013-RDEAS dated 23/10/2015 | 3 years | Completed | 1.GC with RCD and G Adsorbent unit 2.Miscellaneous equipments | |
19 | Impact of industrial pollution on coastal and marine ecosystem in South Gujarat. | Dr. N. C. Desai, MKBU | Bhavnagar University | MoES/16/06/2013-RDEAS dated 23/10/2015 | 3 years | Completed |
| |
20 | Biodegradation of polycyclic aromatic hydrocarbons (PAHs) and microbial community dynamics during bioremediation of crude oil polluted saline sites along Gujarat Coast | Dr (Ms) Bharti P Dave, MKBU | Bhavnagar University | MoES/16/06/2013-RDEAS dated 23/10/2015 | 3 years | Completed | Nil | |
| MoES Institutes participated in meetings | 1.National Centre for Coastal Research (NCCR) Chennai, 2. Centre for Marine Living Resources and Ecology (CMLRE), Kochi | ||||||
| Major Achievements | New finding of Crab species, Lichens; Ph.Ds., Papers published in peer reviewed journals, Papers in conferences, Observation data of Gujarat coast, Special studies of Alang coast (Shipbreaking Yard), and Sivrajpur |
Last Updated On 01/10/2020 - 16:33 |