|
Earth day is the largest, most widely celebrated International event as it provides a chance to remember what an amazing planet we live on. It is the only planet in our solar system teeming with incredible biodiversity. People all over the worlds celebrate and make efforts to protect planet and it environment.
Ministry is celebrating Earth Day on 22nd April each year for past few years and to continue the previous year activities and encourage the children on this occasion.
Theme of the activities is proposed as "Every day is Earth Day". A variety of topics and activities are given for the selection.
The competition for the following Age Groups and corresponding time duration
mentioned below:
(i) Students of Primary class level for 1 hour duration.
(ii) Students from class 6th onwards and upto Secondary class (10th
standard) level for 1 ½ hour duration. (iii) Students from Senior Secondary
(11th standard) and upto graduation level from college for 2 hour duration.
Each category (School, College/University, NGOs/Centres) is requested to follow the guide lines as follows:
| 1. | There are few topics and variety of activities mentioned separately, either the choice can be made from the list or you can select as per you choice, but, it must be within the Theme as proposed by the Ministry. |
| 2. | The Grant can be utilized on Prizes (1st prize Rs 5000/-, 2nd Prize Rs 4000/- and 3rd Prize 3000/-, Consolation Prize Rs 2000/-), Refreshment, Stationary, Advertisement & Publicity, Transport and other Miscellaneous expenditure etc. |
| 3. | Each Institution/NGO has to submit the Utilisation Certificate (prescribed proforma) and audited statement of expenditure by the head of the Institution along with prize winning painting competition sheets of all categories and a complete Report to the Ministry within one month. The best three prize winners in each category will be felicitated with a prize on the Foundation Day of the Ministry (i.e. 27th July). |
| 4. | All the organizers (school, colleges-Universities, NGO's-Centres) are requested to issue a certificate to the participants and submit the date/dates of the event to the Ministry, so that, if possible an officer may also be deputed from the Ministry or attached offices/autonomous Institutions of the Ministry to attend the Inaugural/ Valedictory function of the Earth Day Celebrations. |
| 5. | The school, college/University, NGO/Centre are advised to submit the application in the prescribed Proforma (as attached, available on website of the Ministry) with a covering letter address to Dr M. Sudhakar, Advisor, "Prithvi Bhawan", Opposite India Habitat Centre gate no.2, IMD Campus, Lodhi Road, New Delhi 11003. The proposals should be submitted by 15th Aril 2012. |
| 6. | The decision of the Ministry will be the final. |
(Covering Land, Ocean & Atmosphere)
Topics:There are few topics given below, either the choice can be made from this list or you can select as per your befitting topic.
| 1. | Green house effect. |
| 2. | Ozone hole, its causes, effects due to this hole. |
| 3. | Global warming, its effects |
| 4. | Atmospheric instruments |
| 5. | Sustainable use of natural resources. |
| 6. | Impact of Climate change on Indian monsoonal climate |
| 7. | Deforestation & Aforestation and their significance. |
| 8. | Ocean resources (Living & non living resources) |
| 9. | Energy resources (conventional and non-conventional energy resources) |
| 10. | Desalination |
| 11. | Tsunami Early Warning system. |
| 12. | Ocean Technology, |
| 13. | Marine instruments, |
| 14. | Polar Science |
| 15. | Earthquake and studies. |
There are few activities mention below, selection can be made out of this list or you can make as per your creativity.
| 1. | Debate competition. |
| 2. | Essay competition |
| 3. | Drawing / Painting competition. |
| 4. | Poster competition. |
| 5. | Craft competition. |
| 6. | Model competition. |
| 7. | Signing on Charter. |
| 8. | Free distribution of leaf lets on Earth Day. |
| 9. | Cleaning of the City. |
| 10. | Tree Plantation. |
| 11. | Slogans writing & messages about preserving the nature. |
| 12. | Quiz competition. |
| 13. | Children Bicycle Rally to promote nonpolluting forms of transportation. |
| 14. | Banners with different slogans. |
|