S.NO. | Title | PI Name | Institute Name | Total Amount (in lakhs) | Sanction Date | Duration (yr) | Status |
---|---|---|---|---|---|---|---|
1. | Seismic hazard estimation for Bihar-Jharkhand: Using GPS strain, Seismicity and seismic study. | Prof. Paresh Nath Singha Roy | IIT, Kharagpur | 139.78 | 05.08.2013 | 5 Years with extension | Ongoing |
2. | Seismic hazard assessment in the Kashmir Himalaya using geological, seismological, and geodetic data. | Dr. Prakash Kumar, Co-PIs: Prof. G.M. Bhat, Dr. B.S. Bali, Kashmir Univ. | NGRI, Hyderabad in association with Jammu and Kashmir University | 1748.52 | 27.01.2014 | 5 Years with extension | Ongoing |
3. | Crustal deformation studies and active fault mapping in Jammu and Kashmir region.-yes | Prof. G. M. Bhat | Department of Geology, University of Jammu. | 153.28 | 17.12.2014 | 5 Years with extension | Ongoing |
4. | Seismotectonic Analysis of the Jammu Region & Its Adjoining Areas-yes | Prof. G. M. Bhat | Department of Geology, University of Jammu | 193.13 | 01.10.2014 | 5 Years with extension | Ongoing |
5. | Setting up of Multiparametric Geophysical Observatory for monitoring of Earthquake precursor in Mikir Hills Plateau, Assam | Dr. Saurabh Baruah | North-East Institute of Science & Technology, Jorhat, Assam | 405.24 | 23.06.2014 | 5 Years with extension | Ongoing |
6. | Multi-Parametric Geophysical observatory for Earthquake Precursory research at Ghuttu, Garhwal Himalaya.-yes | Dr. Naresh Kumar | Wadia Institute of Himalayan Geology, Dehradun | 228.87 | 23.12.2015 | 5 Years | Ongoing |
7. | Integrated Project on Active Fault Mapping in Kachchh Basin, Western India.-yes | Prof. D.M.Maurya, (Coordinator) | Department of Geology, The Maharaja Sayajirao University of Baroda, Vadodara with ISR, Gandhinagar; IIT Kanpur; MS Univ.; LD College, Ahmedabad; Kachchh Univ. | 307.50 | 14.12.2015 | 5 Years | Ongoing |
8. | Tectono-geomorphic and geodetic study of selected neotectonic faults/Lineaments in Rajasthan.-yes | Prof. Harsh Bhu | Department of Geology Mohanlal Sukhadia University, Udaipur | 37.68 | 20.08.2015 | 3 Years | Ongoing |
9. | Seismicity monitoring and evaluation of active faults in Garhwal Himalaya and adjoining Shimla Hills region in Himachal Pradesh.-yes | Dr. Ajay Paul | Wadia Institute of Himalayan Geology, Dehradun | 120.36 | 6.11.2015 with extension | 3 Years | Ongoing |
10. | Seismicity, seismotectonics and crustal structure of Indo-Burmese Arc region-yes | Prof. Arun Kumar | Department of Earth Sciences, Manipur University | 179.58 | 30.3.2016 | 5 Years | Ongoing |
11. | Active fault, Paleoseismic and crustal deformation in North-West and Central Himalaya, India.. and Integrated approach towards seismic hazard assessment-ys | Prof. Javed Malik (coordinator) | IIT, Kanpur with Panjab Univ.,ISR, LD Engg. College, Ahmedabad | 453.69 | 23.3.2016 | 5 Years | Ongoing |
12. | Paleoseismology, Active Tectonic and Seismic Hazard of Active Faults of Andaman with an emphasis on Jarawa Thrust.-yes | Dr. S. Balaji | Department of Disaster Management, Chakkar Gaon (P.O.) Port Blair Campus, Andaman | 23.23 | 10.2.2016 | 3 Years with extension | Ongoing |
13. | Deformation across the Karakoram fault and Kaurik Chango rift and its implications on the NW Himalayan tectonic | Dr. Joshi Catherine | NGRI with SASE | 187.98 | 17.02.2016 | 5 Years | Ongoing |
14. | Continuous measurements of crustal deformation using GPS in the Tripura fold belt. | Dr. (Mrs.) Debbarma Jimmi | Department of Geography and Disaster Management, Tripura University, Tripura | 109.69 | 10.02.2016 | 5 Years | Ongoing |
15. | Present day subsurface configuration and Geodynamics of the Kumaon Himalaya: An Integrated Geophysical and Geological Investigation.-yes | Dr. Devajit Hazarika | Wadia Institute of Himalayan Geology, Dehradun | 39.85 | 04.01.2016 | 3 Years with extension | Ongoing |
16. | Seismic Vulnerability Assessment of selected heritage structures in the state of HP adopting output only vibration testing and fragility | Dr. Madappu VR. sivasubramanian | NIT- Puducherry | 34.54 | 19.01.2017 | 3 Years
| Ongoing |
17. | Lithospheric Transect Study Across the Eastern Part of Narmada Son Lineament Based on Constrained Potential Field modeling Implication on Seismogenesis | Prof. M. Radhakrishna | IIT, Bombay with NGRI | 44.83 | 16.03.2017 | 3 Years
| Ongoing |
18. | Dynamic slip of earthquakes with available data | Dr. Surendra Nadh Somala | IIT, Hyderabad | 14.81 | 01.11.2017 | 3 Years | Ongoing |
19. | Study of seismic failure possibilities of earthen dams and embankments by dynamic and response analysis using finite element method. | Dr. Nityananda Nandi | Indian Institute of Engineering Science and Technology (IIEST), Shibpur, Howarh | 36.90 | 08.08.2018 | 2 Years | Ongoing |
20. | Crustal deformation study across Narmada-Son failed rift zone, central India | Dr. Bhaskar Kundu | Department of Earth and Atmospheric Science, NIT, Rourkela | 84.20 | 28.09.2018 | 5 Years | Ongoing |
21. | Feasibility study on low cost Passive Control Devices to retrofit soft story RC buildings with experimental verification. | Prof. Pankaj Agarwal | Department of Earthquake Engineering, IIT, Roorkee | 14.41 | 24.09.2018 | 3 Years | Ongoing |
22. | Strong motion seismometry in Darjeeling-Sikkim Himalaya: comprehensive maintenance for round-the-clock seismic monitoring by the 10 station DSSMA and enriching ground motion database for relooking into seismic source, site and path characteristics from hazard perspectives for a conservative damage and loss estimate in SELENA and HAZUS environment. | Prof. S.K. Nath | Department of Geology and Geophysics, Indian Institute of Technology, Kharagpur | 27.40 | 25.09.2018 | 3 Years | Ongoing |
23. | Role of mantle flow in affecting the dynamics of the Indian Plate. | Dr. Attreyee Ghosh | Centre for Earth Sciences, Indian Institute of Science, Bangalore | 12.10 | 25.09.2018 | 2 Years | Ongoing |
24. | Seismic structure, lithospheric deformation and seismicity of the Indian plate in Sikkim Himalaya. | Dr. Arun Singh | Department of Geology and Geophysics, Indian Institute of Technology, Kharagpur | 3,53.49 | 28.09.2018 | 3 Years | Ongoing |
25. | Structure, Style and rates of deformation along the Himalayan Frontal Thrust (HFT) zone, northeast Himalaya using an integrated geophysical and geological approach: Implication for seismic hazard scenario. | Dr. Pavan Kumar Gayatri | Institute of Seismological Research, Gandhinagar | 38.34 | 28.09.2018 | 3Years | Ongoing |
26. | Crustal deformation and plate motion studies in intra and inter plate regions of India using GPS measurements. | Dr. Joshi Cathering K | NGRI, Hyderabad | 350.40 | 02.01.2019 | 5Years | Ongoing |
26. | Investigation on Batter Piles in Laterally Spreading Soil. | Dr. Rajib Sarkar | Department of Civil Engineering, IIT (ISM), Dhanbad | 24.78 | 05.02.2019 | 3 Years | Ongoing |
28. | Estimation of Ground motion parameters and development of a new attenuation relation from the earthquakes originated in and around North East India. | Dr. Sangeeta Sharma | CSIR-North East Institute of Science and Technology Jorhat, Assam | 37.57 | 12.03.2019 | 3Years | Ongoing |
29. | Investigation of site properties for seismic hazard analysis in and around Gorakhpur city, Uttar Pradesh (India) using microtremor | Dr. Uma Shankar (BHU) Dr. A.P.Singh, (ISR) | Department of Geophysics, Banaras Hindu University (BHU), Varanasi with ISR, Gandhinagar | 81.50 | 12.04.2019 | 3Years | Ongoing |
30. | Study of Anomalous variations Solid Earth tides and Atmosphere parameters prior to the occurrence of devastating earthquakes-Implication for Earthquake forecasting (SETAP). | Dr. N. Venkatanathan | Department of Physics SASTRA University, Thirumalaisamudram | 35.62 | 18.04.2019 | 3Years | Ongoing |
31. | Attenuation structure of J&K Himalaya using Coda-Q tompgraphy. | Prof. Supriyo Mitra | Department of Earth Sciences, Indian Institute of Science Education and Research Kolkata (IISER-K) Mohanpur | 31.,41 | 18.06.2019 | 3Years | Ongoing |
32. | Large Scale model of the Himalayan crust using finite difference modelling of high and low frequency near field data and its effect on strong ground motion in central seismic ground motion in central seismic gap region of Hmalaya. | Prof. Anand Joshi (IIT-Roorkee)
Ms. Richa Rastogi (CDAC-Pune) | Department of Earth Sciences, IIT-Roorkee with Centre for Development of Advance Computing, Pune. | 43.43 | 07.08.2019 | 3 Years | Ongoing |
33. | Seismic Network in Kumaun Himalaya (Phase IV) | Prof. Rajeev Upadhyay | Department of Geology, Kumaun University, Nainital. | 179.65 | 27.09.2019 | 3 Years | Ongoing |
34. | Deep crustal and sub-crustal lithospheric structure beneath the Aravalli-Delhi fold belt | Prof. G. Mohan | Department of Earth Sciences, IIT Bombay | 207.76 | 06.11.2019 | 3 Years | Ongoing |
Last Updated On 01/07/2020 - 11:55 |