S.NO. | Title | PI Name | Institute Name | Sanction with Date | Duration | Status | Major Equipments |
---|---|---|---|---|---|---|---|
1 | L-moments Based Regional extreme Rainfall and flood frequency Analysis for Hydrometerological Sub zones 2(b) and 2(c) of India. | Dr . Parthasarathi Choudhary | Civil Engg, NIT Silchar, Assam | MoES/16/35/09-RDEAS 26th April, 2010 | 3 Years | Completed | |
2 | Quantification of physical and chemical flux of discharging groundwater to sea in coastal areas of the Bay of Bengal | Dr. Abhijit Mukherjee | Dept. of Geology and Geophysics, IIT, Kharagpur | MoES/PAMC/H&C/23/2013-PC-II dated 03rd March 2014 | 3 Years | Completed | 1.Field multiprobe meter for water testing 2. Data logger 3. Trace Element Analyzer (Anodic Stripping Voltametry System) |
3 | Assessing the impacts of climate and land cover changes on hydrology | Prof. Shakil A Romshoo | University of Kashmir | MoES/16/36/10-RDEAS 20th October , 2011 | 3 Years | Completed | |
4 | Modelling of soil moisture in a changing climate using the potential of probabilistic hydro-meteorological approach | Dr. Rajib Maity | Depatment of Civil Engineering, IIT, Kharagpur | MoES/PAMC/H&C/30/2013-PC-II 29th August, 2014 | 4 Years | Completed | |
5 | Establishing the reference condition on the Ganga River with Corona archival imagery | Dr. Rajiv Sinha | Depatment of Civil Engineering, IIT, Kanpur | MoES/PAMC/H&C/37/2013-PC-II 23rd July, 2014 | 18 Months | Completed | Workstation |
6 | Seasonal Hydrologic Predictions based on Regional Forecasts of Monsoon Rainfall with CWRF and Statistical Downscaling | Dr. Subimal Ghosh | Deptt. of Civil Engineering, IIT, Bombay | MoES/PAMC/H&C/35/2013-PC-II 25 September 2014 | 3 Years | Completed | Workstations Computational Support |
7 | Near-Real-Time Urban Flood Forecasting System | Dr. Subhankar Karmakar | Centre for Environmental Science and Engineering, IIT, Bombay | MoES/PAMC/H&C/36/2013-PC-II 25 September 2014 | 3 Years | Completed | Abstract \ MIKE FLOOD (including basin module) software Workstation PC |
8 | Assessment of Environmental Flows for Himalayan Rivers | Dr Sharad Jain | National Institute of Hydrology, Roorkee. | MoES/PAMC/H&C/38/2013-PC-II 25 September 2014 | 1 Years | Completed | Abstract \ |
9 | Isotope techniques to evaluate the seasonal and inter-annual variation of glacial and snowmelt discharge in the Ganges River at Gomukh and Mana | Dr Indra Sekhar Sen | Department of Earth Sciences, IIT Kanpur. | MoES/PAMC/H&C/47/2013-PC-II 25 September 2014 | 18 Months | Completed | Abstract \ |
10 | Resistance characteristics of alluvial channel with mobile bed vegetation | Dr. Bimlesh Kumar | Dept. of Civil Engineering, IIT, Guwahati. | MoES/PAMC/H&C/26/2013-PC-II 1 December 2014 | 2 Years | Completed | Abstract \ |
11 | Estimation of glacier mass balance, glacier dynamics and surface flow using UAV’s (Unmanned Aerial Vehicles) in Baspa Basin, Himachal Pradesh | Dr. Rajesh Kumar | Dept. of Environmental Science, School of Basic Sciences & Research, Sharda University, Knowledge Park – III, Greater Noida | MoES/PAMC/H&C/61/2015-PC-II 29 March 2016 | 3 Years | Completed | i). Unmanned Aerial Vehicle with inbuilt high resolution camera and GPS ii). Laptop |
12 | A scoping proposal to build a two dimensional ice-flow model for basin-scale glacier simulation in the Himalaya | Dr. Argha Banerjee | Indian Institute of Science Education and Research Pune, 411008 | MoES/PAMC/H&C/80/2016-PC-II 25 October 2016 | 2 Years | Completed | i). One Desktop |
13 | Establishing a Critical Zone Observatory (CZO) in the Ganga Basin | Dr. Debajyoti Paul | IIT-Kanpur, Kanpur | MoES/PAMC/H&C/63/2015/PC-II 20th November, 2015 | 3 years | Completed | Abstract \ (i) Automatic weather gauges (ii) Net radiometer (iii) Hydra Probe (iv) TDR probe (v) Flow measuring stations (vi) Leaf Area Index (vii) Soil heat flux plates |
14 | Measurements and Modeling of Evapotranspiration and other Hydrological Processes in Lesser Himalayas | Dr. Manish Kumar Nema | National Institute of Hydrology, Roorkee | MoES/PAMC/H&C/62/2015/PC-II 14th December, 2015 | 3 years | On-going | (i) Micro-meteorological monitoring system (ii) Soil Monitoring Station |
15 | A 100 ka Glaciation - deglaciation history of Ladakh : its comparison with sutluj valley and signatures in the alluvial plains of NW India | Dr. Naresh Chandra Pant | University of Delhi, Delhi | MoES/PAMC/H&C/51/2013/PC-II 27th March, 2017 | 3 years | On-going | Abstract \ (i) Benchtop SEM |
16 | Development of remote sensing based method for the rapid reconstruction of time series of formative water discharges of the Ganga and Bramaputra rivers in the Himalayan foreland | Dr. Gaurav Kumar | Indian Institute of Science Education and Research, Bhopal | MoES/PAMC/H&C/84/2016/PC-II 31st October, 2017 | 2 years | On-going | (i) Echo Sounder (ii) Acoustic Doppler Velocimeter (iii) Workstation |
17 | Study of solute transport parameters through porous medium | Dr. Deepak Swami | Indian Institute of Technology Mandi, Himachal Pradesh | MoES/PAMC/H&C/81/2016/PC-II 28th March, 2018 | 3 years | On-going | (i) Conductivity sensors (ii) Data Logger |
18 | Advanced Research in Hydrology and Knowledge Dissemination | Prof. Pradeep P. Mujumdar | Indian Institute of Sciences, Bangalore | MoES/PAMC/H&C/41/2013/PC-II 28th March, 2018 | 5 years | On-going | (i) Computer Software Network |
19 | Groundwater security of Indus basin (Ladakh) in present and future climate and land use scenarios | Prof. Gh Jeelani | University of Kashmir, Srinagar | MoES/PAMC/H&C/92/2016/PC-II 03rd April, 2018 | 3 years | On-going | (i) Ion Chromatograph |
20 | Impact of LU/LC and catchment characteristics on Runoff and Groundwater Dynamics of Western Ghats, Karnataka | Dr. Bekal Kunkangar Purandara | National Institute of Hydrology, Hard Rock Regional Center, Belgaum | MoES/PAMC/H&C/45/2013/PC-II 05th June, 2018 | 3 years | On-going | (i) Automatic Weather Station (ii) DWLRs / AWLR (iii) Soil moisture Sensors (iv) Piezometers (v) Infitrometers |
21 | Improved description of the water cycle in the Upper Ganga Catchment using isotopic, geochemical data and model simulations | Dr. Indra Sekhar Sen | IIT-Kanpur, Kanpur | MoES/PAMC/H&C/79/2016/PC-II 27th September, 2018 | 3 years | On-going | (i) Ion Chromatography (ii) Workstation |
22 | Reclamation of wastewater for Water Reuse and Water Security through Sustainable Water Resource Management
| Dr. R.K. Srivastava | G.B. Pant University of Agriculture of Technology, Uttarakhand | MoES/PAMC/H&C/104/2018/PC-II
18th February 2019 | 3 years
| On-going |
|
23 | Resilience of Groundwater Physico-Chemical Evolution in River Ganga deltaic aquifers to changing Hydrologic regime | Dr. Abhijit Mukherjee
| IIT, Kharagpur
| MoES/PAMC/H&C/103/2017/PC-II
24th July 2019 | 3 years
| On-going | (i) Multi-parameter sensor with logger
(ii) RAD& Radon Detector |
24 | Real-Time discharge estimation using non-contact hydrometric measurements | Dr. Manoj Kumar Jain
| IIT, Roorkee | MoES/PAMC/H&C/102/2017/PC-II
25th July 2019 | 3 years
| On-going | (i) Non-contact Laser Flow Velocity sensor
(ii) Laptop |
25 | Estimating Mass balance of glaciers in the Bhaga Basin, Western Himalaya using GPR and Remote Sensing methods | Dr. A.L. Ramanathan | JNU, New Delhi | MoES/PAMC/H&C/107/2018/PC-II
25th July 2019 | 3 years
| On-going |
|
Last Updated On 01/08/2020 - 16:31 |