S.NO. | Title | PI Name | Institute Name | Sanction With Date | Duration | Major Equipments & Abstract |
---|---|---|---|---|---|---|
1 | Capacity Buiding in the field of Earth and Atmospheric Sciences for Human resource development (MTech/PhD) | Head Center for Atmospheric Sciences, IIT Delhi | IIT Delhi (Under MoU between MoES and IIT Delhi) | MoES/SB/RD2007-Capacity Building 26th September 2008 | 4 Years Extended for 5 Years | |
2 | Text-Book Series for the Graduate students in Earth Sciences | Dr. Sandeep Singh | IIT, Roorkee | IIT, Roorkee | 3 Years Extended for 1 Year | |
3 | Annual Grant to National Institute of advanced studies (NIAS) | Director, NIAS | National Institute of Advanced Studies, IISc. Banglore | &MoES/16/15/11-RDEAS(NIAS) 19th September, 2011 | 5 Years | |
4 | Implementation of the project Capacity building management (CRM) at the local level | A Arivandai | MS Swaminathan Research Foundation Third cross Road Inst. Area Taramani Chennai | MoES/Climate change division/MSSr/11 12th March 2012 | ||
5 | Recurring grant for manpower to the Indian Centre for Space Physics for supporting its Research activities | Prof. Sandip K. Chakrabarti | Indian Institute of Space Physics, Kolkata | MoES/16/30/11-RDEAS(ICSP-Manpower) 20th March, 2012 | 5 Years | Abstract |
6 | Writing a book entitled Marine Geology of the Andaman Sea | Dr. B.K. Saha | Jadavpur University,Kolkata | MoES/16/23/11-RDEAS 28 th March, 2012 | 3 Years extended by 1 year | |
7 | Establishment of School of Earth System Sciences and Man Power Development at the University of Hyderabad – Support for 2 year M.Sc. Course in Ocean & Atmospheric Sciences | Prof. A.C. Narayana | Centre for Earth & Space Sciences, University of Hyderabad | MoES/16/02/2012-RDEAS 28th July 2015 | 2 Years | Abstract List |
Last Updated On 09/10/2015 - 14:09 |